Kartaca team’s favorite movies list is live
Check out the list of the Kartaca team’s favorite movies of all time!Movie Name | IMDB Rating | Year | Genre | |
The Shawshank Redemption | 9,3 | 1994 | Drama | ![]() |
The Dark Knight | 9,0 | 2008 | Action, Crime, Drama | ![]() |
12 Angry Men | 8,9 | 1957 | Drama | ![]() |
The Lord of the Rings: The Fellowship of the Ring | 8,8 | 2001 | Adventure, Drama, Fantasy | ![]() |
Fight Club | 8,8 | 1999 | Drama | ![]() |
Forrest Gump | 8,8 | 1994 | Drama, Romance | ![]() |
Goodfellas | 8,7 | 1990 | Biography, Crime, Drama | ![]() |
The Matrix | 8,7 | 1999 | Action, Sci-Fi | ![]() |
The Silence of the Lambs | 8,6 | 1991 | Crime, Drama, Thriller | ![]() |
Interstellar | 8,6 | 2014 | Adventure, Drama, Sci-Fi | ![]() |
Avengers: Endgame | 8,6 | 2019 | Action, Adventure, Sci-Fi | ![]() |
Life Is Beautiful | 8,6 | 1997 | Comedy, Drama, Romance | ![]() |
The Green Mile | 8,6 | 1999 | Crime, Drama, Fantasy | ![]() |
The Pianist | 8,5 | 2002 | Biography, Drama, Music | ![]() |
American History X | 8,5 | 1998 | Drama | ![]() |
The Usual Suspects | 8,5 | 1995 | Crime, Mystery, Thriller | ![]() |
Back to the Future | 8,5 | 1985 | Adventure, Comedy, Sci-Fi | ![]() |
Oldboy | 8,4 | 2003 | Action, Drama, Mystery | ![]() |
The Shining | 8,4 | 1980 | Drama, Horror | ![]() |
Django Unchained | 8,4 | 2002 | Drama, Western | ![]() |
Dr. Strangelove | 8,4 | 1964 | Comedy | ![]() |
Scarface | 8,3 | 1983 | Crime, Drama | ![]() |
A Clockwork Orange | 8,3 | 1971 | Crime, Drama, Sci-Fi | ![]() |
A Separation | 8,3 | 2011 | Drama, Thriller | ![]() |
Requiem for a Dream | 8,3 | 2000 | Drama | ![]() |
V for Vendetta | 8,2 | 2005 | Action, Drama, Sci-Fi | ![]() |
A Beautiful Mind | 8,2 | 2001 | Biography, Drama | ![]() |
PK | 8,2 | 2014 | Comedy, Drama, Fantasy | ![]() |
Kill Bill: Vol. 1 | 8,1 | 2003 | Action, Crime, Thriller | ![]() |
The Avengers | 8,0 | 2012 | Action, Adventure, Sci-Fi | ![]() |
The Martian | 8,0 | 2015 | Adventure, Drama, Sci-Fi | ![]() |
Magnolia | 8,0 | 1999 | Drama | ![]() |
The Pursuit of Happyness | 8,0 | 2006 | Biography, Drama | ![]() |
Arrival | 7,9 | 2016 | Drama, Mystery, Sci-Fi | ![]() |
Captain Fantastic | 7,9 | 2016 | Comedy, Drama | ![]() |
Thor: Ragnarok | 7,9 | 2017 | Action, Adventure, Comedy | ![]() |
Harry Potter and the Goblet of Fire | 7,7 | 2005 | Adventure, Family, Fantasy | ![]() |
Sherlock Holmes | 7,6 | 2009 | Action, Adventure, Crime | ![]() |
Star Wars: Episode III – Revenge of the Sith | 7,5 | 2005 | Action, Adventure, Fantasy | ![]() |
Perfume: The Story of a Murderer | 7,5 | 2006 | Crime, Drama | ![]() |
Bareilly Ki Barfi | 7,5 | 2017 | Comedy, Romance | ![]() |
Inside Llewyn Davis | 7,5 | 2014 | Comedy, Drama, Music | ![]() |
Harry Potter and the Chamber of Secrets | 7,4 | 2002 | Adventure, Family, Fantasy | ![]() |
Birdy | 7,3 | 1984 | Drama, War | ![]() |
The Great Gatsby | 7,3 | 2013 | Drama, Romance | ![]() |
Eric Clapton: Life in 12 Bars | 7,3 | 2017 | Documentary, Biography, Music | ![]() |
I Am Legend | 7,2 | 2007 | Drama, Sci-Fi, Thriller | ![]() |
Men of Honor | 7,2 | 2000 | Biography, Drama | ![]() |
P.S. I Love You | 7,0 | 2007 | Comedy, Drama, Romance | ![]() |
Goodbye Berlin | 7,0 | 2016 | Comedy, Drama, Family | ![]() |
Rocky IV | 6,9 | 1985 | Drama, Sports | ![]() |
The Fast and the Furious | 6,8 | 2001 | Action, Crime, Thriller | ![]() |
Published on: Aug 20, 2019